|
|
| JOHN PAUL LUCKENBACH | | |
| | | |
| Phone: 818.482.4791 | 137 North Larchmont Boulevard #515 | |
| Fax: 323.469.3522 | Los Angeles, CA 90004 | |
| | | |
| | | |
| The Ebony Repertory Theatre Company | | 03/08 to present |
| The Nate Holden Performing Arts Center | | |
| Technical Director | | |
| | | |
| Alexander Hamilton Academy of Music | | 11/04 to present |
| Performing Arts Program | | |
| Technical Director | | |
| Vocational Teacher: Beginning and Advanced Technical Theater Classes | |
| | | |
| The Nate Holden Performing Arts Center | | 10/04 to 7/07 |
| City of Los Angeles Cultural Affairs Department | | |
| Technical Director | | |
| | | |
| The American Academy of Dramatic Arts | | 10/01 to 05/03 |
| Resident Production Designer | | |
| Set, Lighting & Sound Designer for 17 Productions | | |
| | | |
| The American Renegade Theatre Company | | 03/99 to 11/03 |
| Vice President / Associate Artistic Director | | |
| Executive Producer / Public Relations Director | | |
| Technical Director / Resident Set & Lighting Designer | | |
| Intern & Staff Coordinator | | |
| | | |
| FILM / TELEVISION / EVENT | | |
| | | |
| Fundraiser | Set Builder | 06/08 |
| The Walt Disney Concert Hall | | |
| | | |
| Jules Verne Adventure Film Festival | Set Builder | 12/07 |
| 15th Anniversary at the Shrine Auditorium | Venue Construction | |
| | | |
| Hamilton Academy of Music Fundraiser | Technical Director | 07/06 |
| Paula Cole, Kenny G, Jeff Lorber | | |
| Blood Sweat & Tears | | |
| | | |
| Televised Press Event | Technical Director | 07/06 |
| California Governor Arnold Schwarzenegger | | |
| | | |
| The State of the City Address | Technical Director | 03/05 |
| Los Angeles Mayor James K. Hahn | Lighting Designer | |
| Nate Holden P.A.C. | | |
| | | |
| The Wayne Brady Show | Assistant Art Director | 03/04 |
| Buena Vista Television | Art Department Buyer | |
| CBS Television City | | |
| | | |
| The Lost Boys (Short Film) | Art Director | 03/04 |
| | | |
| | | |
| The 2nd Annual BET Awards | Production Assistant | 06/03 |
| The Kodak Theatre | | |
| | | |
| ABC Summer 2002 Press Tour | Production Assistant | 06/03 |
| Ritz Carlton Hotel | | |
| | | |
| The Biz | Production Designer | 04/02 |
| CRC Productions | Art Director | |
| | | |
| Delicate Instruments | Production Designer | 01/01 |
| Ariadne Pictures, 35mm Feature length | Art Director | |
| | | |
| Blue Tulip Pictures | Development Intern | 06/97 |
| Twentieth Century Fox Lot | | |
| | | |
| Friday the 13th: Jason Goes to Hell | Special Effects | 06/92 |
| KNB Effects | Make-up Artist | |
| | | |
| LOS ANGELES THEATRE | | |
| | | |
| Zoot Suit | Set Builder | 05/09 |
| West Adams Preparatory Academy | | |
| | | |
| Gypsy | Technical Director | 05/09 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Bronzeville | Set Designer | 04/09 |
| The New Los Angeles Theatre Center | Set Builder | |
| The Robey Theatre Company | | |
| | | |
| Spring’s Awakening | Technical Director | 03/09 |
| Hamilton Academy of Music | Set Designer/ Lighting Designer | |
| | | |
| A Funny Thing Happened on the way to the Forum | Technical Director | 12/08 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| The Good Times are Killing Me | Technical Director | 10/08 |
| Hamilton Academy of Music | Set Designer/ Lighting Designer | |
| | | |
| Two Trains Running | Technical Director | 10/08 |
| The Ebony Repertory Theatre | | |
| | | |
| Little Shop of Horrors | Technical Director | 08/08 |
| Children’s Civic Light Opera | Set Designer | |
| | Set Builder | |
| | | |
| It’s Only Life | Set Builder | 06/08 |
| World Premiere | | |
| Los Angeles Times Critic’s Choice | | |
| The Rubicon Theatre Company | | |
| | | |
| A House with No Walls | Set Builder | 05/08 |
| Los Angeles Theatre Center | | |
| The Robey Theatre Company | | |
| | | |
| Oklahoma! | Technical Director | 05/08 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| The Grapes of Wrath | Technical Director | 04/08 |
| Hamilton Academy of Music | Set Designer/ Lighting Designer | |
| | | |
| Merrily We Roll Along | Technical Director | 12/07 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| You Can’t Take it With You | Technical Director | 10/07 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Thoroughly Modern Millie | Technical Director | 08/07 |
| Children’s Civic Light Opera | | |
| | | |
| What’s Going On? | Technical Director | 07/07 |
| Youth Arts Initiative | | |
| | | |
| Les Misérables | Technical Director | 05/07 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Angels In America Parts 1 & 2 | Technical Director | 04/07 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Annie Get Your Gun | Technical Director | 12/06 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| A Midsummer Nights Dream | Technical Director | 10/06 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Viagara Falls | Technical Director | 10/06 |
| Indian Wells Performing Arts Center | Set Builder | |
| World Premiere | | |
| | | |
| Fiddler on the Roof | Technical Director | 08/06 |
| Children’s Civic Light Opera | | |
| | | |
| Chicago | Technical Director | 05/06 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Auntie Mame | Technical Director | 04/06 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Hope Runs Eternal | Technical Director | 02/06 |
| Nate Holden Performing Arts Center | Set Designer | |
| World Premiere | | |
| | | |
| Seussical: The Musical | Technical Director | 12/05 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Frankenstein | Technical Director | 10/05 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Tight Quarters | Set Builder | 08/05 |
| Whitefire Theatre | | |
| | | |
| 42nd Street | Technical Director | 08/05 |
| Children’s Civic Light Opera | | |
| | | |
| Keep Movin’ On, The Musical | Technical Director | 07/05 |
| Beyond the Bell | | |
| | | |
| Thoroughly Modern Millie | Technical Director | 05/05 |
| Hamilton Academy of Music | | |
| | | |
| To Kill a Mockingbird | Technical Director | 03/05 |
| Hamilton Academy of Music | Set Designer | |
| | | |
| Mirror of La Mancha | Set Builder | 02/05 |
| Los Angeles Theatre Center | Lighting Designer | |
| Theatre of Will | | |
| | | |
| Christophe: For the Love of Freedom Part III | Technical Director | 10/04 |
| Los Angeles Theatre Center | Lighting Designer | |
| The Robey Theatre Company | Set Builder | |
| World Premiere | | |
| | | |
| A Mess of Plays by Chris Durang | Set Designer | 02/03 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Taken In Marriage | Set Designer | 02/03 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Baby with the Bathwater | Set Designer | 02/03 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| The Prime of Miss Jean Brodie | Set Designer | 12/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Once a Catholic | Set Designer | 12/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| The Women | Set Designer | 10/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Bus Stop | Set Designer | 10/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| The Rimers of Eldritch | Set Designer | 08/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| The Laramie Project | Set Designer | 08/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Waiting for the Parade | Set Designer | 08/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Red River | Producer | 04/02 |
| American Renegade Theatre Company | Set Designer | |
| World Premiere | Technical Director | |
| | | |
| Why is the Dog Howlin’ Mama | Actor | 01/02 |
| American Renegade Theatre Company | Carl | |
| World Premiere | | |
| | | |
| The House of Blue Leaves | Set Designer | 02/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| Goodbye Freddy | Set Designer | 02/02 |
| American Academy of Dramatic Arts | Lighting Designer | |
| | | |
| And Miss Reardon Drinks a Little | Set Designer | 12/01 |
| The Matrix Theatre | | |
| | | |
| Angels in America: Millennium Approaches | Lighting Designer | 10/01 |
| American Academy of Dramatic Arts | | |
| | | |
| A Piece of My Heart | Lighting Designer | 10/01 |
| American Academy of Dramatic Arts | | |
| | | |
| Generator Girl | Producer | 07/01 |
| A.R.T.C. | Art Director | |
| World Premiere | Technical Director | |
| | | |
| The Last Pitch | Producer | 05/01 |
| LA Weekly Pick of the Week | Lighting Designer | |
| Winner A.R.T.C. New Play Competition | Technical Director | |
| World Premiere | Publicist | |
| | | |
| A Crazy Marriage | Producer | 03/01 |
| American Renegade Theatre Company | Set Designer | |
| World Premiere | Technical Director | |
| | | |
| Toni Morrell’s My American Dream | Co-Producer | 04/01 |
| A.R.T.C. | Lighting Coordinator | |
| | | |
| Front Street | Producer | 03/01 |
| American Renegade Theatre Company | Set/ Lighting Designer | |
| | Technical Director | |
| | | |
| The Darker Face of the Earth | Associate Producer | 10/01 |
| Fountain Theatre at A.R.T.C. | | |
| West Coast Premiere | | |
| | | |
| The Liberation of Jerome Gleason & The Viewing | Producer | 03/00 |
| LA Weekly Pick of the Week | Set Designer | |
| American Renegade Theatre Company | Lighting Designer | |
| World Premiere | Technical Director | |
| | | |
| The Russians Are Here! | Producer | 02/00 |
| American Renegade Theatre Company | Lighting Designer | |
| World Premiere | Technical Director | |
| | | |
| Danny & the Golden Millennium Seeds | Associate Producer | 02/00 |
| American Renegade Theatre Company | Lighting Designer | |
| | Technical Director | |
| | | |
| Theatre Hell | Producer | 11/99 |
| American Renegade Theatre Company | | |
| World Premiere | | |
| | | |
| The Sicilian Bachelor | Producer | 11/99 |
| A.D.A. Award – Best Comedy Revival 2000 | Lighting Designer | |
| American Renegade Theatre Company | Technical Director | |
| | | |
| Panache | Technical Director | 11/99 |
| Balcony Theatre Pasadena Playhouse | Lighting Designer | |
| | | |
| Mr. Allen, Mr. Allen | Producer | 10/99 |
| Whitefire Theatre | Technical Director | |
| | | |
| REGIONAL THEATRE | | |
| Chamber Theatre of Boston | House Manager | 10/98 |
| Tour De Force- National Tour | Understudy | |
| | | |
| Glimmerglass Opera | Company Management | 10/97 |
| 1997 Festival Season, Cooperstown, NY | | |
| | | |
| EDUCATION | | |
| Santa Monica City College | | 9/92 to 6/95 |
| | | |
| American Repertory Company Los Angeles, CA | | 07/95 |
| Scene Study: Manu Tupou Instructing | | |
| | | |
| British American Dramatic Academy London, U.K. | | 01/97 |
| Master Classes with Simon West, Fiona Shaw | | |
| | | |
| Hartwick College Oneonta, NY | | 9/95 to 6/98 |
| Department of English & Theatre Arts | | |
| | | |
| COLLEGE CREDITS: | | |
| | | |
| Acting Credits | | Technical Theatre Credits |
| Present Tense | Doug | East Texas Hot Links, Special Effects Designer |
| Tales of the Lost Formicans, Jerry | Penguin Blues | Director / Set Designer |
| I Never Saw Another Butterfly Honza, G.R. Point | Producer / Director | |
| Jesus Christ Superstar, Jesus | City of Angels | Director / Set Designer |
| Hayfever | Richard | Pink Floyd’s The Wall Producer / Lighting Designer |
| Overtime | Bassanio | |
| Specks* | Paul | |
| | | |
| *Originated Role in the American College Theatre Festival semi-finals in Buffalo, N.Y., and at the Kennedy Center, Washington D.C. as the winner of the A.C.T.F. best new play category. |
| | | |
| PHOTOGRAPHY | | |
| Production photos published in: | | |
| | | |
| The Los Angeles Times | Backstage West | |
| | | |
| LA Weekly | The Daily News | |
| | | |
| NoHo LA | The Tolucan Times | |